
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sonoma Real Estate &#124; Sonoma County Homes &#124; Napa Valley Realty &#124; Martin &#38; Sebastiani</title>
	<atom:link href="http://www.martinandsebastiani.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.martinandsebastiani.com</link>
	<description>Sonoma Real Estate</description>
	<lastBuildDate>Sat, 18 May 2013 00:38:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Martin &amp; Sebastiani In The Top 10 Teams of 2012!</title>
		<link>http://www.martinandsebastiani.com/martin-sebastiani-in-the-top-10-teams-of-2012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=martin-sebastiani-in-the-top-10-teams-of-2012</link>
		<comments>http://www.martinandsebastiani.com/martin-sebastiani-in-the-top-10-teams-of-2012#comments</comments>
		<pubDate>Fri, 29 Mar 2013 17:20:32 +0000</pubDate>
		<dc:creator>csebastiani</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.martinandsebastiani.com/?p=2726</guid>
		<description><![CDATA[Ginger Martin &#38; Carol Sebastiani have been recognized once again by Sotheby&#8217;s International Realty as Top Producers and made the Top 10 Teams of 2012  in the United States by transaction volume! Sotheby&#8217;s International Realty&#8217;s 2012 closed sales volume was up 26% vs. 2011, as the closed sales sides exceeded the prior year by 23% [...]]]></description>
				<content:encoded><![CDATA[<p>Ginger Martin &amp; Carol Sebastiani have been recognized once again by Sotheby&#8217;s International Realty as Top Producers and made the <strong>Top 10</strong> Teams of 2012  in the United States by transaction volume!</p>
<p>Sotheby&#8217;s International Realty&#8217;s 2012 closed sales volume was up 26% vs. 2011, as the closed sales sides exceeded the prior year by 23% and the closed average sales price exceeded 2011 by 3%. The improvement in closed volume was similar in both the Eastern and Western Regions, as they increased 27% and 25% respectively. Nine of the 10 markets across the country experienced an increase in closed sides in 2012, with 8 of them seeing double digit increases. Although 2013 has only just begun, the National Association of Realtors is forecasting a 9% increase in home sales and a 6% increase in average sales price.</p>
<p>Here&#8217;s to an even better 2013!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinandsebastiani.com/martin-sebastiani-in-the-top-10-teams-of-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun for Kids &amp; Families in the Wine Country</title>
		<link>http://www.martinandsebastiani.com/fun-for-kids-families-in-the-wine-country?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fun-for-kids-families-in-the-wine-country</link>
		<comments>http://www.martinandsebastiani.com/fun-for-kids-families-in-the-wine-country#comments</comments>
		<pubDate>Fri, 15 Feb 2013 17:47:52 +0000</pubDate>
		<dc:creator>csebastiani</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.martinandsebastiani.com/?p=2540</guid>
		<description><![CDATA[Grape Juice Kids is your go-to spot for finding fun places to explore in the Wine-Country with your kids! They cover kid-friendly events in the wine country, specifically Sonoma, and Napa. Stop by often for the most up to-date events for you and the whole family! www.grapejuicekids.com]]></description>
				<content:encoded><![CDATA[<p>Grape Juice Kids is your go-to spot for finding fun places to explore in the Wine-Country with your kids!</p>
<p>They cover kid-friendly events in the wine country, specifically Sonoma, and Napa. Stop by often for the most up to-date events for you and the whole family!</p>
<p><a href="http://www.grapejuicekids.com">www.grapejuicekids.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinandsebastiani.com/fun-for-kids-families-in-the-wine-country/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Low Mortgage Rates</title>
		<link>http://www.martinandsebastiani.com/record-low-mortgage-rates?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=record-low-mortgage-rates</link>
		<comments>http://www.martinandsebastiani.com/record-low-mortgage-rates#comments</comments>
		<pubDate>Sun, 28 Oct 2012 21:20:28 +0000</pubDate>
		<dc:creator>csebastiani</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[low mortgage rates]]></category>
		<category><![CDATA[martin and sebastiani]]></category>
		<category><![CDATA[Napa Real Estate]]></category>
		<category><![CDATA[record low mortgage rates]]></category>
		<category><![CDATA[sonoma mortgage rates]]></category>
		<category><![CDATA[Sonoma Real Estate]]></category>

		<guid isPermaLink="false">http://www.martinandsebastiani.com/?p=2376</guid>
		<description><![CDATA[Mortgage rates dropped this week to tie the lowest on record&#8211; the 30-year fixed loan down to 3.49% with help from the Federal Reserve. Record low rates are giving homebuyers and owners the opportunity to save thousands of dollars on mortgages. Those who can qualify for loans are met with tight lending standards and lengthier [...]]]></description>
				<content:encoded><![CDATA[<p>Mortgage rates dropped this week to tie the lowest on record&#8211; the 30-year fixed loan down to 3.49% with help from the Federal Reserve. Record low rates are giving homebuyers and owners the opportunity to save thousands of dollars on mortgages. Those who can qualify for loans are met with tight lending standards and lengthier closing times. Just last week, the Federal Reserve announced that it would be purchasing more than $40 billion in mortgage-backed securities every month in an effort to spark job growth and lower borrowing costs for Americans. A week ago, the 30-year fixed loan held steady at 3.55%. After more than four years of decline, the national real estate market seems to be recovering, with record high sales, and foreclosures dropping more than 60% nationwide. In August, sales of existing homes rose to a 2 year high according to the National Association of Realtors. Last week&#8217;s consumer sentiment report was also the best in five years, suggesting that consumers are more positive about the state of the economy than they have been in a while. Despite the volatility of foreign issues such as Europe and Asia, as well as the large amounts of economic data that will come out next week, I think rates will remain &#8220;range-bound,&#8221; with no rate spikes in the near future. Historically low mortgage rates make this the perfect time to buy Sonoma and Napa Real Estate. Contact Carol Sebastiani, or Ginger Martin at the following.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinandsebastiani.com/record-low-mortgage-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q3 Report Sonoma Real Estate</title>
		<link>http://www.martinandsebastiani.com/q3-report-sonoma-real-estate?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=q3-report-sonoma-real-estate</link>
		<comments>http://www.martinandsebastiani.com/q3-report-sonoma-real-estate#comments</comments>
		<pubDate>Fri, 19 Oct 2012 20:53:34 +0000</pubDate>
		<dc:creator>csebastiani</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[carol sebastiani]]></category>
		<category><![CDATA[ginger martin]]></category>
		<category><![CDATA[sonoma martin and sebastiani]]></category>
		<category><![CDATA[Sonoma Real Estate]]></category>
		<category><![CDATA[sonoma realtors]]></category>
		<category><![CDATA[sonoma valley homes]]></category>
		<category><![CDATA[sonoma valley real estate]]></category>
		<category><![CDATA[Wine Country Real Estate]]></category>

		<guid isPermaLink="false">http://www.martinandsebastiani.com/?p=2365</guid>
		<description><![CDATA[Like most of the Bay Area, Sonoma, Napa, and Glen Ellen, and Kenwood are still lacking inventory. Homes that were priced right in terms of location and condition received multiple offers. Buyers looking for vacation/second homes accounted for an increase in market share. First time buyers were faced with low inventory, multiple offers, and competition [...]]]></description>
				<content:encoded><![CDATA[<p>Like most of the Bay Area, Sonoma, Napa, and Glen Ellen, and Kenwood are still lacking inventory. Homes that were priced right in terms of location and condition received multiple offers. Buyers looking for vacation/second homes accounted for an increase in market share. First time buyers were faced with low inventory, multiple offers, and competition with investors who are able to pay all cash and more than asking. This is the perfect time to invest in Sonoma Valley&#8211; investors have found that they are able to cover mortgages and make an additional profit on rentals. Rents are gaining momentum, rising at a faster rate than sales prices! Home prices rose to levels comparable to 2005 levels. Properties priced over $1.5 Million also gained momentum, doubling in sales as compared to Q2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinandsebastiani.com/q3-report-sonoma-real-estate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Listing 40 Auberge Road, Rutherford was Featured as &#8220;House of the Day&#8221; in the WSJ</title>
		<link>http://www.martinandsebastiani.com/our-listing-40-auberge-road-rutherford-was-featured-as-house-of-the-day-in-the-wsj?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-listing-40-auberge-road-rutherford-was-featured-as-house-of-the-day-in-the-wsj</link>
		<comments>http://www.martinandsebastiani.com/our-listing-40-auberge-road-rutherford-was-featured-as-house-of-the-day-in-the-wsj#comments</comments>
		<pubDate>Fri, 12 Oct 2012 04:16:39 +0000</pubDate>
		<dc:creator>csebastiani</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[40 Auberge Road]]></category>
		<category><![CDATA[martin and sebastiani]]></category>
		<category><![CDATA[rutherford real estate]]></category>
		<category><![CDATA[sonoma realtors]]></category>
		<category><![CDATA[Sotheby's Wine Country]]></category>
		<category><![CDATA[wall street journal real estate]]></category>
		<category><![CDATA[wsj house of the day]]></category>

		<guid isPermaLink="false">http://www.martinandsebastiani.com/?p=2355</guid>
		<description><![CDATA[40 Auberge Road, is a timeless contemporary home designed by renowned Architect Scott Johnson.  Robert Lieff, founder of Lieff Cabraser Heimann &#38; Bernstein, purchased 21.5 acres in 1998&#8211; he wanted to build a home full of character, not the usual stock. He opted for a corrugated steel and glass home, which over the years has won plaudits [...]]]></description>
				<content:encoded><![CDATA[<div>40 Auberge Road, is a timeless contemporary home designed by renowned Architect Scott Johnson.  Robert Lieff, founder of Lieff Cabraser Heimann &amp; Bernstein, purchased 21.5 acres in 1998&#8211; he wanted to build a home full of character, not the usual stock. He opted for a corrugated steel and glass home, which over the years has won plaudits for it&#8217;s design. Contiguous to Auberge Du Soleil, his property is truly a unique offering, built to enjoy the view of the famed Sonoma and Napa Valleys. The main house is approximately 3,500 square feet and offers 2 spacious bedrooms with 2 ancillary rooms for an office and gym. Equally as breath taking is the outdoor space designed by both Roger Warner and Jack Chandler. Meticulously sculpted mature trees are preserved to enjoy but windowed to enjoy the magnificent views. A dramatic lap pool runs perpendicular to the structure. A 2-bedroom guesthouse, located below the main house won an AIA Award for design. Outside a magic garden sensation envelops onlookers for the meticulously sculpted, mature trees tat punctuate the property. Trees one might choose to enjoy from the sanctuary of the 75 foot lap pool that runs perpendicular to the main structure. Topping off the amazing property is the 4 acres of Vineyards set on such exquisite terroir, that they birth Cabernet Sauvignon rated at a 93 from Robert Parker) and that yield is between 6.6 to 10 tons annually. To schedule a private showing for this outstanding residence, please contact Carol Sebastiani or Ginger Martin.</div>
<div></div>
<div><a href="http://www.martinandsebastiani.com/wp-content/uploads/2012/10/01.jpg"><img class="alignleft  wp-image-2356" title="01" src="http://www.martinandsebastiani.com/wp-content/uploads/2012/10/01.jpg" alt="" width="640" height="400" /></a></div>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.martinandsebastiani.com/our-listing-40-auberge-road-rutherford-was-featured-as-house-of-the-day-in-the-wsj/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Highest Since 2006 &#8211; Sonoma Real Estate</title>
		<link>http://www.martinandsebastiani.com/home-sales-highest-since-2006?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-sales-highest-since-2006</link>
		<comments>http://www.martinandsebastiani.com/home-sales-highest-since-2006#comments</comments>
		<pubDate>Sat, 29 Sep 2012 00:08:52 +0000</pubDate>
		<dc:creator>csebastiani</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[home sales highest since 2006]]></category>
		<category><![CDATA[marin]]></category>
		<category><![CDATA[martin and sebastiani]]></category>
		<category><![CDATA[Napa]]></category>
		<category><![CDATA[Napa Real Estate]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[Sonoma]]></category>
		<category><![CDATA[Sonoma Real Estate]]></category>
		<category><![CDATA[Sotheby's Wine Country]]></category>
		<category><![CDATA[Wine Country Real Estate]]></category>

		<guid isPermaLink="false">http://www.martinandsebastiani.com/?p=2241</guid>
		<description><![CDATA[The Sonoma real estate market is on fire with August sales at a 6 year high&#8211; this is jus the latest proof of the Bay Area real estate recovery. Third-quarter sales will be determined soon; sales aren&#8217;t showing any signs of retreat. A total of 9,000 homes were sold last month in the Bay Area. [...]]]></description>
				<content:encoded><![CDATA[<div>The Sonoma real estate market is on fire with August sales at a 6 year high&#8211; this is jus the latest proof of the Bay Area real estate recovery. Third-quarter sales will be determined soon; sales aren&#8217;t showing any signs of retreat. A total of 9,000 homes were sold last month in the Bay Area.</div>
<div>Low mortgage rates, an improving economy, and rapidly growing demand in the mid to higher end markets helped increase August sales. Sales are up 14% from just one year ago, making it the best August since 2006.</div>
<div></div>
<div>Real estate sales jumped more than 32% year over year in Napa, and 19% in Sonoma. Marin and San Francisco both had a 29% increase from the previous year. The median home sale price rose across Wine Country, from 13% in Sonoma to 9% in Napa.</div>
<div></div>
<div>Looking ahead, economists see continued economic growth in California and the Bay Area. UCLA released data this week predicting that California&#8217;s economy will continue to outpace the US economy for the next couple of years. Unemployment is expected to fall to 8% by the end of 2014. Statewide, 12,000 jobs were added last month! And the Bay Area has added 38,000 jobs this year alone. California is continuing on a path of sustained growth.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.martinandsebastiani.com/home-sales-highest-since-2006/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Home Sales and Prices Contribute to Housing Recovery in Sonoma Valley and Bay Area</title>
		<link>http://www.martinandsebastiani.com/rising-home-sales-and-prices-contribute-to-housing-recovery-in-sonoma-valley-and-bay-area?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rising-home-sales-and-prices-contribute-to-housing-recovery-in-sonoma-valley-and-bay-area</link>
		<comments>http://www.martinandsebastiani.com/rising-home-sales-and-prices-contribute-to-housing-recovery-in-sonoma-valley-and-bay-area#comments</comments>
		<pubDate>Tue, 18 Sep 2012 23:22:02 +0000</pubDate>
		<dc:creator>csebastiani</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[luxury wine country homes]]></category>
		<category><![CDATA[marin county real estate]]></category>
		<category><![CDATA[marin real estate]]></category>
		<category><![CDATA[napa valley homes for sale]]></category>
		<category><![CDATA[Napa Valley Real Estate]]></category>
		<category><![CDATA[Sonoma]]></category>
		<category><![CDATA[sonoma valley homes]]></category>
		<category><![CDATA[sonoma valley real estate]]></category>

		<guid isPermaLink="false">http://www.martinandsebastiani.com/?p=2233</guid>
		<description><![CDATA[Typically real estate slows down in the summertime as families go on vacations, and begin to prepare for the upcoming school year. But this summer has been an exception to the rule. Bay Area home sales and values are continuing to rise, with the strongest sales for the month of August recorded in six years. [...]]]></description>
				<content:encoded><![CDATA[<p>Typically real estate slows down in the summertime as families go on vacations, and begin to prepare for the upcoming school year. But this summer has been an exception to the rule. Bay Area home sales and values are continuing to rise, with the strongest sales for the month of August recorded in six years.<br />
Several housing reports released earlier this month provide evidence that the housing recovery we have witnessed here in the Bay Area has spread throughout all 50 states. The S&amp;P/Case-Shiller Home Price Index found that home prices in June rose more than 2%, month over month, and 1% from one year earlier— the first year-over-year increase since 2010. The National Association of Realtor’s “Pending Home Sales Index,” a forward looking measure of the housing market— rose more than 12% from July of last year. According to data from the Multiple Listing Service, both home sales and median home sale prices increased tremendously in most Bay Area counties.</p>
<p>• Napa Valley:<br />
• 21% increase in Napa home sales<br />
• 24% increase in median home sale prices<br />
• Sonoma Valley:<br />
• 23% increase in Sonoma Valley home sales<br />
• 14% increase in median home sale prices<br />
• Sonoma County:<br />
• 23% increase in Sonoma County home sales<br />
• 7% increase in median home sale prices<br />
• San Francisco:<br />
• 13% increase in San Francisco home sales<br />
• 8% increase in median home sale prices<br />
• Marin County:<br />
• 34% increase in Marin home sales<br />
• 9% increase in median home sale prices<br />
Record low mortgage rates, low inventory, and a sharp decline in sales of distressed properties are just a few factors contributing to the rising home prices and median home sales in the Bay Area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinandsebastiani.com/rising-home-sales-and-prices-contribute-to-housing-recovery-in-sonoma-valley-and-bay-area/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonoma Q2. 2012 Report</title>
		<link>http://www.martinandsebastiani.com/sonoma-q2-2012-report?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sonoma-q2-2012-report</link>
		<comments>http://www.martinandsebastiani.com/sonoma-q2-2012-report#comments</comments>
		<pubDate>Tue, 07 Aug 2012 09:05:46 +0000</pubDate>
		<dc:creator>csebastiani</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Napa Real Estate]]></category>
		<category><![CDATA[Sonoma Real Estate]]></category>
		<category><![CDATA[sonoma valley real estate]]></category>

		<guid isPermaLink="false">http://www.martinandsebastiani.com/?p=2178</guid>
		<description><![CDATA[SONOMA VALLEY The Sonoma Valley communities of Kenwood, Glen Ellen, and Sonoma had an extremely active second quarter, with a greater percentage of properties under contract than we’ve seen in more than a year-– despite low inventory. Homes sold in June 2012 sold in half the time it took in June 2011. Homes selling for less than [...]]]></description>
				<content:encoded><![CDATA[<p><strong>SONOMA VALLEY</strong><br />
The Sonoma Valley communities of <a href="http://www.martinandsebastiani.com/communities-page/kenwood" target="_blank">Kenwood</a>, <a href="http://www.martinandsebastiani.com/communities-page/glen-ellen" target="_blank">Glen Ellen</a>, and <a href="http://www.martinandsebastiani.com/communities-page/sonoma" target="_blank">Sonoma</a> had an extremely active second quarter, with a greater percentage of properties under contract than we’ve seen in more than a year-– despite low inventory. Homes sold in June 2012 sold in half the time it took in June 2011.</p>
<p>Homes selling for less than $1,000,000 were the most active in the second quarter, with many homes receiving multiple offers. Homes selling for more than $1,000,000 picked up significantly with a growing interest among buyers. Investors were very active in the area, as well as second-home buyers in the higher end of the market.</p>
<p>Although home prices rose significantly during the second quarter, prices still remain below 2006 and 2007 peak levels. Sellers received an average of 97% or more of their asking price&#8211; a large improvement from previous quarters.</p>
<p><strong><em>What&#8217;s to Come:</em></strong> If the Bay Area economy continues to grow, the Sonoma Valley will increase real estate sales activity through the end of the year. Prices are expected to continue rising; hopefully encouraging sellers to step off the sidelines. This could help create a balanced market.</p>
<p>&nbsp;</p>
<p><strong>NAPA COUNTY</strong><br />
With sales continuing to climb higher and higher&#8211;month over month, <a href="http://www.martinandsebastiani.com/communities-page/napa" target="_blank">Napa</a> County had solid growth in the second quarter. Sales in Napa could have been higher, but due to limited inventory sales were constrained. Bay Area sellers are holding off listing their homes in the hope of higher prices in the future.</p>
<p>Home prices increased 2.5% from the first quarter of 2012, and looking back to the fourth quarter of 2011, prices are up more than 6.5%! Higher prices are beginning to materialize.</p>
<p><em><strong>What&#8217;s to Come:</strong></em> Even though the second quarter was strong, it looks like the third quarter will be even more successful. Year over year sales growth will continue to grow, even though July and August normally see a seasonal slowdown. Home prices will continue to rise, too, and the supply of homes for sale will slowly swell.</p>
<p>&nbsp;</p>
<p><strong>SONOMA COUNTY</strong></p>
<p>From June 2011 to June 2012, the median sales price of homes in Sonoma County rose more than 12%; while inventory shrank two-thirds. The number of homes in contract also jumped significantly&#8211; 125% just in the second quarter. The average days on market also shrank by 45%.</p>
<p>The market is growing aggressively; the lower the price, the greater the likelihood of multiple offers. Another encouraging sign&#8211; we saw a decrease in the number of bank-owned homes and other distressed properties for sale in this quarter.</p>
<p><strong><em>What&#8217;s to Come:</em></strong> The real estate market is still recovering from its collapse in 2008; the coming year will see progress in that direction. Prices will continue to rise as will inventory, creating a healthy, balanced market. The market for $1,000,000+ homes will continue to gain momentum, a result of the Bay Area&#8217;s strong paced economic recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinandsebastiani.com/sonoma-q2-2012-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ribolla Gialla Grapes at Our Listing, 4204 Dry Creek Road, Napa</title>
		<link>http://www.martinandsebastiani.com/ribolla-gialla-grapes-at-our-listing-4204-dry-creek-road-napa-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ribolla-gialla-grapes-at-our-listing-4204-dry-creek-road-napa-2</link>
		<comments>http://www.martinandsebastiani.com/ribolla-gialla-grapes-at-our-listing-4204-dry-creek-road-napa-2#comments</comments>
		<pubDate>Tue, 31 Jul 2012 19:35:05 +0000</pubDate>
		<dc:creator>csebastiani</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[4204 dry creek road napa]]></category>
		<category><![CDATA[martina dn sebastiani]]></category>
		<category><![CDATA[Ribolla Gialla Grapes]]></category>
		<category><![CDATA[Sotheby's Wine Country]]></category>

		<guid isPermaLink="false">http://www.martinandsebastiani.com/?p=2085</guid>
		<description><![CDATA[Some great Information about the Ribolla Gialla Grapes at our listing at 4204 Dry Creek Road in Napa; their wine is only served at the French Laundry in Yountville. Below is an exerpt from the San Francisco Chronicle. The Ribolla Gialla grape is from northern Italy&#8211; high in acid and delicate in the vineyard; it has [...]]]></description>
				<content:encoded><![CDATA[<p>Some great Information about the Ribolla Gialla Grapes at our listing at 4204 Dry Creek Road in Napa; their wine is only served at the French Laundry in Yountville. Below is an exerpt from the San Francisco Chronicle.</p>
<p style="padding-left: 30px;"><em>The Ribolla Gialla grape is from northern Italy&#8211; high in acid and delicate in the vineyard; it has achieved a mild sort of fame as Friulian white wines have gained currency &#8211; even more so as a backbone for so-called orange wines (white wines fermented on their skins like a red) made by the likes of Italian iconoclasts Josko Gravner and Stanko Radikon.</em></p>
<p style="padding-left: 30px;"><em>Why, then, would it find a home in Napa Valley? Pin that one on George Vare. Vare&#8217;s vineyard, surrounding his house west of the city of Napa, is apparently the sole U.S. source of Ribolla Gialla, a modest 2 1/2 acres worth.</em></p>
<p style="padding-left: 30px;"><em>At first, Vare seems an unlikely advocate for this difficult, cold-climate grape. A wine industry veteran since 1972, when he acquired Geyser peak Winery for Schlitz Brewing, he has run a major wholesale firm (Henry Wine Group) and helped buy Beringer back from Nestle before founding Luna Vineyards in 1996 on the Silverado Trail. After building a career on California staples, he has become an incubator of sorts for the avant-garde.</em></p>
<p style="padding-left: 30px;"><em>&#8220;I love to see some innovative activity going on,&#8221; Vare says. &#8220;I think the huge focus on Cabernet and Chardonnay has probably served its purpose, but there&#8217;s other things going on out there as well.&#8221;</em></p>
<p style="padding-left: 30px;"><em>His Ribolla is being parceled out to eight winemakers. In turn, they are using the tiny lots to create some of California&#8217;s more compelling white wines.</em></p>
<p style="padding-left: 30px;"><em>The roster includes viticulturist Steve Matthiasoon, who helps Vare with the vineyard and adds Ribolla into his Matthiasson white blend, a mix of Friulian and Bordeaux traditions that was one of the most compelling wines I encountered last year.</em></p>
<p style="padding-left: 30px;">Read more: <a href="http://www.sfgate.com/wine/thirst/article/Ribolla-Gialla-an-agent-for-change-in-white-wine-3253377.php">Ribolla Gialla: An Agent for Change in White Wine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinandsebastiani.com/ribolla-gialla-grapes-at-our-listing-4204-dry-creek-road-napa-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin &amp; Sebastiani in Top Annual Ranking for Sotheby&#8217;s</title>
		<link>http://www.martinandsebastiani.com/martin-and-sebastiani-in-top-annual-ranking-for-sothebys?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=martin-and-sebastiani-in-top-annual-ranking-for-sothebys</link>
		<comments>http://www.martinandsebastiani.com/martin-and-sebastiani-in-top-annual-ranking-for-sothebys#comments</comments>
		<pubDate>Fri, 22 Jun 2012 17:10:25 +0000</pubDate>
		<dc:creator>csebastiani</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[MARTIN & SEBASTIANI IN TOP ANNUAL RANKING FOR SOTHEBY'S]]></category>
		<category><![CDATA[martin and sebastiani]]></category>
		<category><![CDATA[Napa Valley Real Estate]]></category>
		<category><![CDATA[Sonoma Real Estate]]></category>
		<category><![CDATA[Sotheby's Wine Country]]></category>
		<category><![CDATA[sothebys international realty]]></category>

		<guid isPermaLink="false">http://www.martinandsebastiani.com/?p=1617</guid>
		<description><![CDATA[Sotheby&#8217;s International Realty, Inc. Agents Achieve Another Strong Showing in Prestigious Annual Ranking   Real Estate Firm Honored with 27 Spots in the National Ranking, Including Two of the Top Ten in the Country &#160; San Francisco, CA – June 22, 2012 – Sotheby’s International Realty, Inc., has announced that the firm had 25 agents [...]]]></description>
				<content:encoded><![CDATA[<p align="center"><strong>Sotheby&#8217;s International Realty, Inc. Agents Achieve</strong></p>
<p align="center"><strong>Another Strong Showing in Prestigious</strong></p>
<p align="center"><strong>Annual Ranking </strong></p>
<p align="center"><strong> </strong></p>
<p align="center"><strong>Real Estate Firm Honored with 27 Spots in the National Ranking,</strong><strong></strong></p>
<p align="center"><strong>Including Two of the Top Ten in the Country</strong></p>
<p>&nbsp;</p>
<p><strong><br />
</strong><strong>San Francisco, CA – June 22, 2012 –</strong> Sotheby’s International Realty, Inc., has announced that the firm had 25 agents and 2 sales teams featured in the just-released <em>The Thousand</em>, an annual ranking of the country’s top real estate professionals by <em>The Wall Street Journal</em> and REAL Trends. In the Top 250 Sales Professionals by Transaction Volume category, the firm had two of the top ten agents in the nation. Serena Boardman of the company’s East Side Manhattan office was ranked the #5 agent in the country with a sales volume of $234 million, and Cristina Condon of the firm’s Palm Beach office was ranked #7 with a sales volume of $203 million.</p>
<p>&nbsp;</p>
<p>Local agents from the firm’s San Francisco office that appeared in the Top 250 Sales Professionals by Transaction Volume category included Mary Lou Castellanos, listed at #70 with a sales volume of $71 million; Gregg Lynn, listed at #92 with a sales volume of $64 million; and Jon Taylor, listed at #145 with a sales volume of $49 million. Local teams that appeared in the Top 250 Teams by Transaction Volume category included Jessica Wynne and Sheri Morgensen of the San Francisco office, listed at #142 with a sales volume of $63 million, and <span style="background-color: #ffff00;">Ginger Martin and Carol Sebastiani of the Wine Country office, listed at #170 with a sales volume of $58 million.</span></p>
<p>&nbsp;</p>
<p>The firm joined other members of the Sotheby’s International Realty<sup>®</sup> affiliate network on the list, considered the most highly regarded real estate ranking in the country. Overall, 36 agents and 5 sales teams recognized for transaction volume were from the Sotheby’s International Realtynetwork. In the Top 250 Sales Professionals by Transaction Volume category, agents from the brand’s global affiliate network comprised nearly 15% of the list, similar to the results achieved in last year’s ranking.</p>
<p>&nbsp;</p>
<p>“We are very proud of our agents’ impressive rankings in <em>The Thousand</em> Top Real Estate Professionals, and are thrilled to be honored with two of the top ten spots in the esteemed individual sales volume category,” said Kathryn Korte, President and Chief Executive Officer of Sotheby’s International Realty, Inc.  “These rankings were achieved through the hard work, integrity, and relentless focus on customer satisfaction that our agents are known for.  Their results are as exceptional as the service and expertise they provide every day.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinandsebastiani.com/martin-and-sebastiani-in-top-annual-ranking-for-sothebys/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
